#Cloud Fundamentals
Understand cloud computing concepts and service models.
#Service Models
| Model | You Manage | Provider Manages |
|---|---|---|
| IaaS | Apps, Data, Runtime, OS | Virtualization, Servers, Storage, Network |
| PaaS | Apps, Data | Runtime, OS, Virtualization, ... |
| SaaS | Nothing | Everything |
#Deployment Models
| Model | Description |
|---|---|
| Public | Shared infrastructure (AWS, Azure, GCP) |
| Private | Dedicated infrastructure |
| Hybrid | Combination of public and private |
| Multi-cloud | Multiple public cloud providers |
#Key Concepts
#Regions and Availability Zones
diagram
Region (us-east-1) ├── Availability Zone (us-east-1a) ├── Availability Zone (us-east-1b) └── Availability Zone (us-east-1c)
#Common Services
| Service Type | AWS | Azure | GCP |
|---|---|---|---|
| Compute | EC2 | Virtual Machines | Compute Engine |
| Storage | S3 | Blob Storage | Cloud Storage |
| Database | RDS | SQL Database | Cloud SQL |
| Kubernetes | EKS | AKS | GKE |
| Serverless | Lambda | Functions | Cloud Functions |
#Benefits of Cloud
- Scalability: Scale up/down on demand
- Cost: Pay only for what you use
- Reliability: Built-in redundancy
- Speed: Deploy globally in minutes
- Security: Enterprise-grade security
[!TIP] Pro Tip: Always enable billing alerts to avoid surprise charges!