#Monitoring Fundamentals
Core concepts of observability and monitoring.
#Three Pillars of Observability
| Pillar | Description | Tools |
|---|---|---|
| Metrics | Numeric values over time | Prometheus |
| Logs | Event records | ELK, Loki |
| Traces | Request flow | Jaeger |
#Key Metrics
| Metric | Description |
|---|---|
| Latency | Response time |
| Traffic | Requests per second |
| Errors | Error rate |
| Saturation | Resource usage |
#Golden Signals (Google SRE)
- Latency - Time to serve a request
- Traffic - Demand on the system
- Errors - Rate of failed requests
- Saturation - How "full" is the system
[!TIP] Pro Tip: Start with the four golden signals!